venue burgee

TARS 2025 Autumn

Cardiff Bay Yacht Club

event burgee

Results are final as of 15:03 on November 6, 2025

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CB Rating R1
22 May  
R2
25th September  
R3
2 Oct  
R4
9 Oct  
R5
16 Oct  
R6
30 Oct  
R7
6 Nov  
Total Nett
1st Sloop John B First 211 163 John Bowsher 952 5.0 3.0 1.0 (16.0 DNC) 5.0 4.0 15.0 RET 49.0 33.0
2nd Koco Oyster 26   Nick Niklasson 892 4.0 7.0 3.0 (16.0 DNC) 6.0 7.0 6.0 49.0 33.0
3rd Merlin Elan 31   David Evans 775 3.0 2.0 7.0 (16.0 DNC) 4.0 10.0 16.0 DNC 58.0 42.0
4th Nutmeg Hunter Channel 31 30 Peter Knapp 914 1.0 9.0 (16.0 DNC) 16.0 DNC 11.0 5.0 3.0 61.0 45.0
5th Shiela Bear Hanse 301 GBR 1857L Stuart Townsend 1000 (16.0 DNC) 1.0 16.0 DNC 3.0 1.0 16.0 DNC 16.0 DNC 69.0 53.0
6th Lola First 21.7 8892T Steve Arthur 990 (16.0 DNC) 12.0 16.0 DNC 5.0 3.0 2.0 15.0 RET 69.0 53.0
7th Cutty Stark Hanse 300   Gordon Craig 881 (16.0 DNC) 16.0 DNC 6.0 7.0 7.0 16.0 DNC 2.0 70.0 54.0
8th Billie-Anne Westerly Centaur 431 Graham Hodges 1136 6.0 4.0 (16.0 DNC) 13.0 12.0 16.0 DNC 5.0 72.0 56.0
9th Olwen Achilles 9m   Mike Jones Dowling 793 (16.0 DNC) 8.0 8.0 14.0 16.0 DNC 11.0 9.0 82.0 66.0
10th Supersonic Melges 24   Simon Thomas 750 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 1.0 16.0 DNC 83.0 67.0
11th Black Jack MG Spring 138 David Moore 886 (16.0 DNC) 6.0 16.0 DNC 12.0 9.0 8.0 16.0 DNC 83.0 67.0
12th Celtic Spray Westerly Konsort 667 Rhod Walters 1027 (16.0 DNC) 11.0 16.0 DNC 4.0 16.0 DNC 6.0 16.0 DNC 85.0 69.0
13th Twinfinity Hunter 232 5393T Alan Zimmerman 1122 (16.0 DNC) 16.0 DNC 2.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 88.0 72.0
14th Gecko GK 24   Stuart Jones 800 (16.0 DNC) 16.0 DNC 4.0 11.0 16.0 DNC 9.0 16.0 DNC 88.0 72.0
15th Rosie Sadler 290   Howard Easton 897 (16.0 DNC) 5.0 5.0 16.0 DNC 14.0 16.0 DNC 16.0 DNC 88.0 72.0
16th Argento Hunter Sonata 8024 Idris Dibble 831 (16.0 DNC) 16.0 DNC 16.0 DNC 10.0 8.0 16.0 DNC 7.0 89.0 73.0
17th Supermac Sadler 29 K8723Y Adrian Booth 1030 (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 10.0 16.0 DNC 15.0 RET 91.0 75.0
18th Draig y Mor Varne 27   Phil Gibbs 1150 (16.0 DNC) 13.0 16.0 DNC 16.0 DNC 16.0 DNC 12.0 4.0 93.0 77.0
19th Rocker Impala 28 OOD 9586 Rob Hudson 736 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 97.0 81.0
20th Ishkoodah Trapper 28 1137Y Colin Rose 1068 (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 97.0 81.0
21st Sabina Moody S31 GBR 2922L Graham Elder 920 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 98.0 82.0
22nd Moien Contessa 28     1100 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 15.0 RET 98.0 82.0
23rd Lowen Glas Huntewr Legend 32   Craig Phillips 942 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 104.0 88.0
24th Selkie Corsair F27 369 Phil Bailey 750 (16.0 DNC) 16.0 DNC 16.0 DNC 8.0 16.0 DNC 16.0 DNC 16.0 DNC 104.0 88.0
25th Pele Marieholm 26 8158 Len Careless 880 (16.0 DNC) 16.0 DNC 16.0 DNC 9.0 16.0 DNC 16.0 DNC 16.0 DNC 105.0 89.0
26th Karma Hawk 20 558 Pete Musketts 995 (16.0 DNC) 10.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 106.0 90.0
27th Grace Westerley Centaur CR2339 James Triggs 1200 (16.0 DNC) 16.0 DNC 16.0 DNC 15.0 13.0 16.0 DNC 16.0 DNC 108.0 92.0
28th May Contain Nuts       950 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 RET 111.0 95.0
29th Drifter Hunter 232   Keith Lewis 920 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 15.0 16.0 DNC 16.0 DNC 111.0 95.0
30th Oryx of Yealm Nicholson 30   Owen Boyle 1000 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0
30th Toroa Hunter Ranger 265   Ian Mitchell 1104 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0
30th Tonto Trapper 300   Stuart Lewis 995 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0
30th Blu Sue Elizabethan 31   Gwenllian Williams 1197 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0
30th Selene Hunter Legend 29.5 GBR 6102L Tony Davies 1074 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0
30th Honeyfly Seamaster 815   Stephen Beaumont 1185 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0

R1 - 22 May

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CB Rating Elapsed Laps Corrected Points
1 Nutmeg Hunter Channel 31 30 Peter Knapp 914 58.00 4 1.03.27 1.0
2 Sabina Moody S31 GBR 2922L Graham Elder 920 59.49 4 1.05.01 2.0
3 Merlin Elan 31   David Evans 775 52.44 4 1.08.03 3.0
4 Koco Oyster 26   Nick Niklasson 892 62.37 4 1.10.12 4.0
5 Sloop John B First 211 163 John Bowsher 952 66.58 4 1.10.21 5.0
6 Billie-Anne Westerly Centaur 431 Graham Hodges 1136 61.58 3 1.12.44 6.0

R2 - 25th September

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CB Rating Elapsed Laps Corrected Points
1 Shiela Bear Hanse 301 GBR 1857L Stuart Townsend 1000 70.07 4 1.10.07 1.0
2 Merlin Elan 31   David Evans 775 54.49 4 1.10.44 2.0
3 Sloop John B First 211 163 John Bowsher 952 69.08 4 1.12.37 3.0
4 Billie-Anne Westerly Centaur 431 Graham Hodges 1136 62.38 3 1.13.31 4.0
5 Rosie Sadler 290   Howard Easton 897 67.50 4 1.15.37 5.0
6 Black Jack MG Spring 138 David Moore 886 67.19 4 1.15.59 6.0
7 Koco Oyster 26   Nick Niklasson 892 68.10 4 1.16.25 7.0
8 Olwen Achilles 9m   Mike Jones Dowling 793 64.15 4 1.21.01 8.0
9 Nutmeg Hunter Channel 31 30 Peter Knapp 914 76.16 4 1.23.27 9.0
10 Karma Hawk 20 558 Pete Musketts 995 64.20 3 1.26.13 10.0
11 Celtic Spray Westerly Konsort 667 Rhod Walters 1027 69.22 3 1.30.03 11.0
12 Lola First 21.7 8892T Steve Arthur 990 69.05 3 1.33.02 12.0
13 Draig y Mor Varne 27   Phil Gibbs 1150 85.37 3 1.39.16 13.0

R3 - 2 Oct

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CB Rating Elapsed Laps Corrected Points
1 Sloop John B First 211 163 John Bowsher 952 73.01 4 1.16.42 1.0
2 Twinfinity Hunter 232 5393T Alan Zimmerman 1122 86.29 4 1.17.05 2.0
3 Koco Oyster 26   Nick Niklasson 892 72.36 4 1.21.23 3.0
4 Gecko GK 24   Stuart Jones 800 66.58 4 1.23.43 4.0
5 Rosie Sadler 290   Howard Easton 897 75.37 4 1.24.18 5.0
6 Cutty Stark Hanse 300   Gordon Craig 881 74.41 4 1.24.46 6.0
7 Merlin Elan 31   David Evans 775 66.08 4 1.25.20 7.0
8 Olwen Achilles 9m   Mike Jones Dowling 793 76.55 4 1.37.00 8.0

R4 - 9 Oct

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CB Rating Elapsed Laps Corrected Points
1 Ishkoodah Trapper 28 1137Y Colin Rose 1068 74.01 3 1.09.18 1.0
2 Supermac Sadler 29 K8723Y Adrian Booth 1030 79.36 3 1.17.17 2.0
3 Shiela Bear Hanse 301 GBR 1857L Stuart Townsend 1000 77.22 3 1.17.22 3.0
4 Celtic Spray Westerly Konsort 667 Rhod Walters 1027 79.52 3 1.17.46 4.0
5 Lola First 21.7 8892T Steve Arthur 990 78.37 3 1.19.25 5.0
6 Twinfinity Hunter 232 5393T Alan Zimmerman 1122 63.50 2 1.25.20 6.0
7 Cutty Stark Hanse 300   Gordon Craig 881 75.17 3 1.25.27 7.0
8 Selkie Corsair F27 369 Phil Bailey 750 66.24 3 1.28.32 8.0
9 Pele Marieholm 26 8158 Len Careless 880 78.40 3 1.29.24 9.0
10 Argento Hunter Sonata 8024 Idris Dibble 831 76.00 3 1.31.27 10.0
11 Gecko GK 24   Stuart Jones 800 73.30 3 1.31.53 11.0
12 Black Jack MG Spring 138 David Moore 886 84.20 3 1.35.11 12.0
13 Billie-Anne Westerly Centaur 431 Graham Hodges 1136 72.30 2 1.35.44 13.0
14 Olwen Achilles 9m   Mike Jones Dowling 793 75.59 3 1.35.49 14.0
15 Grace Westerley Centaur CR2339 James Triggs 1200 79.53 2 1.39.51 15.0

R5 - 16 Oct

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CB Rating Elapsed Laps Corrected Points
1 Shiela Bear Hanse 301 GBR 1857L Stuart Townsend 1000 65.29 4 1.21.51 1.0
2 Supersonic Melges 24   Simon Thomas 750 61.31 5 1.22.01 2.0
3 Lola First 21.7 8892T Steve Arthur 990 66.09 4 1.23.31 3.0
4 Merlin Elan 31   David Evans 775 70.31 5 1.30.59 4.0
5 Sloop John B First 211 163 John Bowsher 952 72.09 4 1.34.44 5.0
6 Koco Oyster 26   Nick Niklasson 892 68.10 4 1.35.32 6.0
7 Cutty Stark Hanse 300   Gordon Craig 881 69.28 4 1.38.34 7.0
8 Argento Hunter Sonata 8024 Idris Dibble 831 65.59 4 1.39.15 8.0
9 Black Jack MG Spring 138 David Moore 886 71.18 4 1.40.36 9.0
10 Supermac Sadler 29 K8723Y Adrian Booth 1030 83.31 4 1.41.21 10.0
11 Nutmeg Hunter Channel 31 30 Peter Knapp 914 74.32 4 1.41.56 11.0
12 Billie-Anne Westerly Centaur 431 Graham Hodges 1136 72.20 3 1.46.07 12.0
13 Grace Westerley Centaur CR2339 James Triggs 1200 80.05 3 1.51.14 13.0
14 Rosie Sadler 290   Howard Easton 897 79.57 4 1.51.25 14.0
15 Drifter Hunter 232   Keith Lewis 920 68.10 3 2.03.29 15.0

R6 - 30 Oct

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CB Rating Elapsed Laps Corrected Points
1 Supersonic Melges 24   Simon Thomas 750 48.00 5 1.04.00 1.0
2 Lola First 21.7 8892T Steve Arthur 990 65.59 5 1.06.39 2.0
3 Moien Contessa 28     1100 46.44 3 1.10.48 3.0
4 Sloop John B First 211 163 John Bowsher 952 68.05 5 1.11.31 4.0
5 Nutmeg Hunter Channel 31 30 Peter Knapp 914 65.33 5 1.11.43 5.0
6 Celtic Spray Westerly Konsort 667 Rhod Walters 1027 46.01 3 1.14.41 6.0
7 Koco Oyster 26   Nick Niklasson 892 66.56 5 1.15.02 7.0
8 Black Jack MG Spring 138 David Moore 886 66.55 5 1.15.32 8.0
9 Gecko GK 24   Stuart Jones 800 62.36 5 1.18.15 9.0
10 Merlin Elan 31   David Evans 775 60.52 5 1.18.32 10.0
11 Olwen Achilles 9m   Mike Jones Dowling 793 64.37 5 1.21.29 11.0
12 Draig y Mor Varne 27   Phil Gibbs 1150 59.57 3 1.26.53 12.0

R7 - 6 Nov

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CB Rating Elapsed Laps Corrected Points
1 Rocker Impala 28 OOD 9586 Rob Hudson 736 55.02 2 1.14.46 1.0
2 Cutty Stark Hanse 300   Gordon Craig 881 81.58 2 1.33.02 2.0
3 Nutmeg Hunter Channel 31 30 Peter Knapp 914 89.51 2 1.38.18 3.0
4 Draig y Mor Varne 27   Phil Gibbs 1150 113.13 2 1.38.27 4.0
5 Billie-Anne Westerly Centaur 431 Graham Hodges 1136 112.59 2 1.39.27 5.0
6 Koco Oyster 26   Nick Niklasson 892 89.20 2 1.40.09 6.0
7 Argento Hunter Sonata 8024 Idris Dibble 831 88.14 2 1.46.11 7.0
8 Lowen Glas Huntewr Legend 32   Craig Phillips 942 101.24 2 1.47.39 8.0
9 Olwen Achilles 9m   Mike Jones Dowling 793 94.07 2 1.58.41 9.0
10 Sloop John B First 211 163 John Bowsher 952 RET     15.0
10 Lola First 21.7 8892T Steve Arthur 990 RET 2   15.0
10 Supermac Sadler 29 K8723Y Adrian Booth 1030 RET     15.0
10 Moien Contessa 28     1100 RET     15.0
10 May Contain Nuts       950 RET     15.0



Sailwave Scoring Software 2.28.2
www.sailwave.com