Results are final as of 15:43 on March  6, 2025
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | CB Rating | R1 6 Feb
 | R2 13 Feb
 | R3 27 Feb
 | R4 6 Mar
 | Total | Nett | 
| 1st | Koco | Oyster 26 |  | Nick Niklasson | 872 | (4.0) | 3.0 | 4.0 | 1.0 | 12.0 | 8.0 | 
| 2nd | Ishkoodah | Trapper 28 | 1137Y | Colin Rose | 1000 | 1.0 | 1.0 | 7.0 | (10.0 DNC) | 19.0 | 9.0 | 
| 3rd | Sabina | Moody S31 | GBR 2922L | Graham Elder | 916 | 2.0 | 2.0 | (10.0 DNC) | 5.0 | 19.0 | 9.0 | 
| 4th | Billie-Anne | Westerly Centaur | 431 | Graham Hodges | 1123 | 3.0 | 4.0 | 5.0 | (6.0) | 18.0 | 12.0 | 
| 5th | Selene | Hunter legend 29.5 | GBR 6102L | Tony Davies | 1062 | (10.0 DNC) | 10.0 DNC | 1.0 | 2.0 | 23.0 | 13.0 | 
| 6th | Cutty Stark | Hanse 300 |  | Gordon Craig | 881 | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 26.0 | 16.0 | 
| 7th | Pele | Marieholm 26 | 8158 | Len Careless | 857 | 5.0 | 5.0 | 6.0 | (10.0 DNC) | 26.0 | 16.0 | 
| 8th | Nutmeg | Hunter Channel 31 | 30 | Peter Knapp | 875 | (10.0 DNC) | 10.0 DNC | 2.0 | 7.0 | 29.0 | 19.0 | 
| 9th | Celtic Spray | Westerly Konsort | 667 | Rhod Walters | 1002 | (10.0 DNC) | 10.0 DNC | 8.0 | 4.0 | 32.0 | 22.0 | 
| 10th | Lowen Glas |  |  |  | 1000 | (10.0 DNC) | 10.0 DNC | 9.0 | 10.0 DNC | 39.0 | 29.0 | 
| 11th | Argento | Hunter Sonata | 8024 | Idris Dibble | 843 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | 
| 11th | Rocker | Impala 28 OOD | 9586 | Rob Hudson | 747 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | 
| 11th | Supermac | Sadler 29 | K8723Y | Adrian Booth | 1022 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | 
| 11th | Rosie | Sadler 290 |  | Howard Easton | 909 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | 
R1 - 6 Feb
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CB Rating | Elapsed | Laps | Corrected | Points | 
| 1 | Ishkoodah | Trapper 28 | 1137Y | Colin Rose | 1000 | 66.25 | 5 | 1.06.25 | 1.0 | 
| 2 | Sabina | Moody S31 | GBR 2922L | Graham Elder | 916 | 62.18 | 5 | 1.08.01 | 2.0 | 
| 3 | Billie-Anne | Westerly Centaur | 431 | Graham Hodges | 1123 | 67.01 | 4 | 1.14.36 | 3.0 | 
| 4 | Koco | Oyster 26 |  | Nick Niklasson | 872 | 66.2 | 5 | 1.15.44 | 4.0 | 
| 5 | Pele | Marieholm 26 | 8158 | Len Careless | 857 | 66.14 | 5 | 1.17.17 | 5.0 | 
R2 - 13 Feb
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CB Rating | Elapsed | Laps | Corrected | Points | 
| 1 | Ishkoodah | Trapper 28 | 1137Y | Colin Rose | 1000 | 70.12 | 5 | 1.10.12 | 1.0 | 
| 2 | Sabina | Moody S31 | GBR 2922L | Graham Elder | 916 | 64.19 | 5 | 1.10.13 | 2.0 | 
| 3 | Koco | Oyster 26 |  | Nick Niklasson | 872 | 67.09 | 5 | 1.17.00 | 3.0 | 
| 4 | Billie-Anne | Westerly Centaur | 431 | Graham Hodges | 1123 | 71.56 | 4 | 1.20.04 | 4.0 | 
| 5 | Pele | Marieholm 26 | 8158 | Len Careless | 857 | 71.07 | 5 | 1.22.59 | 5.0 | 
R3 - 27 Feb
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CB Rating | Elapsed | Laps | Corrected | Points | 
| 1 | Selene | Hunter legend 29.5 | GBR 6102L | Tony Davies | 1062 | 80.14 | 5 | 1.15.33 | 1.0 | 
| 2 | Nutmeg | Hunter Channel 31 | 30 | Peter Knapp | 875 | 72.24 | 5 | 1.22.45 | 2.0 | 
| 3 | Cutty Stark | Hanse 300 |  | Gordon Craig | 881 | 75.06 | 5 | 1.25.15 | 3.0 | 
| 4 | Koco | Oyster 26 |  | Nick Niklasson | 872 | 75.36 | 5 | 1.26.42 | 4.0 | 
| 5 | Billie-Anne | Westerly Centaur | 431 | Graham Hodges | 1123 | 79.13 | 4 | 1.28.11 | 5.0 | 
| 6 | Pele | Marieholm 26 | 8158 | Len Careless | 857 | 76.13 | 5 | 1.28.56 | 6.0 | 
| 7 | Ishkoodah | Trapper 28 | 1137Y | Colin Rose | 1000 | 90.57 | 5 | 1.30.57 | 7.0 | 
| 8 | Celtic Spray | Westerly Konsort | 667 | Rhod Walters | 1002 | 95.39 | 5 | 1.35.28 | 8.0 | 
| 9 | Lowen Glas |  |  |  | 1000 | 95.37 | 5 | 1.35.37 | 9.0 | 
R4 - 6 Mar
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CB Rating | Elapsed | Laps | Corrected | Points | 
| 1 | Koco | Oyster 26 |  | Nick Niklasson | 872 | 60.03 | 2 | 1.08.52 | 1.0 | 
| 2 | Selene | Hunter legend 29.5 | GBR 6102L | Tony Davies | 1062 | 73.39 | 2 | 1.09.21 | 2.0 | 
| 3 | Cutty Stark | Hanse 300 |  | Gordon Craig | 881 | 63.45 | 2 | 1.12.22 | 3.0 | 
| 4 | Celtic Spray | Westerly Konsort | 667 | Rhod Walters | 1002 | 75.37 | 2 | 1.15.28 | 4.0 | 
| 5 | Sabina | Moody S31 | GBR 2922L | Graham Elder | 916 | 69.25 | 2 | 1.15.47 | 5.0 | 
| 6 | Billie-Anne | Westerly Centaur | 431 | Graham Hodges | 1123 | 87.37 | 2 | 1.18.01 | 6.0 | 
| 7 | Nutmeg | Hunter Channel 31 | 30 | Peter Knapp | 875 | 72.58 | 2 | 1.23.23 | 7.0 |